The Thames Path Project Schedule
I Will be posting further details and updates to my schedule as and when it becomes available. Come and join me if you wish! Planned dates are tentative so contact me to confirm.
Stage | Date | Start Time | Start Location | Destination | Distance * | Note |
1 | 13/10/02 | 13:04 | Thames Barrier | Canary Wharf | 5 m | Completed |
2 | 19/10/02 | 14:23 | Canary Wharf | Hungerford Bridge | 6.5 m | Completed |
3 | 26/10/02 | 13:24 | Hungerford Bridge | Putney Bridge | 8 m | Completed |
4 | 03/11/02 | 10:00 | Putney Bridge | Richmond | 8.2 m | Completed |
5 | 10/11/02 | 10:00 | Richmond | Hampton Court | 8.7 m | Completed |
6 | 17/11/02 | 09:30 | Hampton Court | Laleham | 10 m | Completed |
7 | 08/12/02 | 9:45 | Laleham | Windsor | 10 m | Completed |
8 | 02/03/03 | 10:00 | Windsor | Maidenhead | 6.7 m | Completed |
9 | 09/03/03 | 10:00 | Maidenhead | Marlow | 7.6 m | Completed |
10 | 16/03/03 | 10:00 | Marlow | Henley | 8.7 m | Completed |
11 | 23/03/03 | 10:00 | Henley | Reading | 8.0 m | Completed |
12 | 30/03/03 | 10:00 | Reading | Pangbourne | 6.9 m | Completed |
13 | 12/07/03 | 9.30 | Pangbourne | Cholsey | 8.0 m | Completed |
14 | 13/08/03 | 9.30 | Cholsey | Culham | 14.5 m | Completed |
15 | 20/08/03 | 9.30 | Culham | Oxford | 12.0 m | Completed |
16 | 2004 | ? | Oxford | Lechlade | ? m | Spring 2004 |
17 | 2004 | ? | Lechlade | Kemble | ? m | Spring 2004 |
* approximate mileage
Andy - Mar 2003
andy@thamespathproject.co.uk
Top of Page
|